2010 K of C International Bowling - Eastern Division - College Park, MD
Team Standings - Handicap
| Place | Name | City | Score |
|---|---|---|---|
| 1 | Knightdale Knights | Raleigh, NC | 3290 |
| 2 | K.C. Council # 2546 | Raleigh, NC | 3265 |
| 3 | North Pocono IV | Moscow, PA | 3246 |
| 4 | #867-Faith | Lancaster, PA | 3243 |
| 5 | 875 Team # 3 | Crafton, PA | 3214 |
| 6 | Pitman-Clayton # 2 | Pitman, NJ | 3212 |
| 7 | Hayes # 2 | Yonkers, NY | 3204 |
| 8 | 280 Knights # 1 | Scranton, PA | 3202 |
| 9 | Rat Pack | College Park, MD | 3195 |
| 10 | #867-Charity | Lancaster, PA | 3186 |
| 11 | Council 2809 | College Park, MD | 3184 |
| 12 | 875 Team # 2 | Crafton, PA | 3179 |
| 13 | PGK Rokicki | Bayonne, NJ | 3169 |
| 14 | Hayes # 1 | Yonkers, NY | 3168 |
| 15 | Council 354 | Brooklyn, NY | 3161 |
| 16 | 280 Knights # 2 | Scranton, PA | 3156 |
| 17 | Brothers | Windsor Locks, CT | 3144 |
| 18 | F.U.B.A.R. | Carteret, NJ | 3138 |
| 19 | Hayes # 3 | Yonkers, NY | 3126 |
| 20 | Ginnane Funeral Home | Kenmore, NY | 3122 |
| 21 | Hot Green Chili Peppers | Ridgewood, NY | 3113 |
| 22 | Firemark | Pittston, PA | 3102 |
| 23 | # 4034 Team # 1 | Fredericksburg, VA | 3094 |
| 24 | Mineo & Sapio Meats | Kenmore, NY | 3093 |
| 25 | 280 Knight # 3 | Scranton, PA | 3091 |
| 25 | Haverstraw # 1 | Haverstraw, NY | 3091 |
| 25 | Haverstraw # 4 | Haverstraw, NY | 3091 |
| 28 | Hump Nite Hurlers | Bowie, MD | 3082 |
| 29 | 3481 Team # 4 | Oceanside, NY | 3079 |
| 30 | Buh | Bowie, MD | 3073 |
| 31 | 3481 Team # 1 | Oceanside, NY | 3071 |
| 32 | Los Amigos | Haverstraw, NY | 3064 |
| 33 | North Pocono III | Moscow, PA | 3061 |
| 33 | North Pocono V | Moscow, PA | 3061 |
| 35 | #867-Hope | Lancaster, PA | 3053 |
| 36 | Pierce Drug | Pittston, PA | 3049 |
| 37 | Willingboro Council # 1 | Willingboro, NJ | 3045 |
| 38 | Gutter Boys | Carteret, NJ | 3041 |
| 39 | 3481 Team # 2 | Oceanside, NY | 3028 |
| 40 | Mischief Knights | Newark, DE | 3025 |
| 41 | Bowie III | Bowie, MD | 3024 |
| 42 | Betterman | Pittston, PA | 3022 |
| 43 | PGK Wenz | Bayonne, NJ | 3021 |
| 44 | Six Pack | College Park, MD | 3016 |
| 45 | Coffee Run | Newark, DE | 3013 |
| 45 | Pitman-Clayton # 1 | Pitman, NJ | 3013 |
| 47 | 875 Team # 4 | Crafton, PA | 3011 |
| 48 | PGK Hojnowski | Bayonne, NJ | 3008 |
| 49 | Becker Gold | Newark, DE | 3004 |
| 50 | Leonards Funeral Home | Pittston, PA | 3003 |
| 50 | North Pocono II | Moscow, PA | 3003 |
| 52 | Arch Bishop Hughes #481-2 | Brooklyn, NY | 3002 |
| 53 | Saints | Philadelphia, PA | 2999 |
| 54 | Ridgewood Green | Ridgewood, NY | 2996 |
| 55 | Bowie # II | Bowie, MD | 2992 |
| 56 | 875 Team # 1 | Crafton, PA | 2983 |
| 57 | PGK Martin | Bayonne, NJ | 2982 |
| 58 | # 2061 Team # 2 | Parlin, NJ | 2981 |
| 59 | Big Boys | Bowie, MD | 2977 |
| 60 | North Pocono I | Moscow, PA | 2974 |
| 60 | Strange Luck | College Park, MD | 2974 |
| 62 | Arch Bishop Hughes #481-1 | Brooklyn, NY | 2971 |
| 62 | Columbians | Windsor Locks, CT | 2971 |
| 64 | Stormy Knights | Springfield, VA | 2968 |
| 65 | Biernacki Eye Assoc. | Pittston, PA | 2966 |
| 66 | High Voltage | College Park, MD | 2962 |
| 67 | Pocono Knights | Tannersville, PA | 2961 |
| 67 | Whelan's - 253 | Elizabeth, NJ | 2961 |
| 69 | 5 Canoli's | Perth Amboy, NJ | 2960 |
| 70 | Springfield Knights | Springfield, VA | 2958 |
| 71 | # 402 Team # 3 | Harrison, NJ | 2957 |
| 72 | Haverstraw # 3 | Haverstraw, NY | 2952 |
| 72 | KofC Insurance # 2 | Lackawanna, NY | 2952 |
| 74 | Fairmont # 1 | Fairmont, WV | 2946 |
| 75 | The B Team | Gloversville, NY | 2939 |
| 76 | Big Dogs | Bowie, MD | 2934 |
| 77 | KofC Insurance # 1 | Lackawanna, NY | 2932 |
| 77 | Kremler Indians | Hicksville, NY | 2932 |
| 79 | Lecturers | Windsor Locks, CT | 2928 |
| 80 | Hard Heads | College Park, MD | 2927 |
| 81 | North Pocono VI | Moscow, PA | 2926 |
| 82 | The Linden Boys | Linden, NJ | 2922 |
| 83 | St. Mary's Hillbillies | St. Catharines, ON | 2910 |
| 84 | Ewing KofC A | Ewing, NJ | 2905 |
| 85 | KC Bombers | Bowie, MD | 2899 |
| 86 | 3481 Team # 3 | Oceanside, NY | 2892 |
| 87 | Tillotson's - 253 | Elizabeth, NJ | 2888 |
| 88 | St. John Beloved | Newark, DE | 2874 |
| 89 | Black Knights | Brooklyn, NY | 2864 |
| 89 | White Knights | Brooklyn, NY | 2864 |
| 91 | Finale Reward Trophy | Gloversville, NY | 2862 |
| 92 | Willingboro Council # 2 | Willingboro, NJ | 2861 |
| 93 | Sandford & Sons II | Westfield, NJ | 2853 |
| 94 | Kilmer BluGold | Ridgewood, NY | 2851 |
| 95 | # 402 Team # 1 | Harrison, NJ | 2847 |
| 96 | # 2061 Team #1 | Parlin, NJ | 2836 |
| 97 | # 402 Team # 2 | Harrison, NJ | 2825 |
| 98 | Buteau's - 253 | Elizabeth, NJ | 2819 |
| 99 | Sandford & Sons I | Westfield, NJ | 2798 |
| 100 | Insalaco Bev. Co. | Pittston, PA | 2771 |
| 101 | Meade's - 253 | Elizabeth, NJ | 2749 |
| 102 | Home Advantage Plus | Syracuse, NY | 2670 |
| 103 | Romans | College Park, MD | 2627 |
| 104 | Knight Terrors | Springfield, VA | 2576 |
| 105 | Ewing KofC B | Ewing, NJ | 2402 |
Team Standings - Scratch
| Place | Name | City | Score |
|---|---|---|---|
| 1 | #867-Faith | Lancaster, PA | 2841 |
| 2 | F.U.B.A.R. | Carteret, NJ | 2835 |
| 3 | Brothers | Windsor Locks, CT | 2826 |
| 4 | # 2061 Team # 2 | Parlin, NJ | 2804 |
| 5 | Ginnane Funeral Home | Kenmore, NY | 2786 |
| 6 | Hayes # 2 | Yonkers, NY | 2784 |
| 7 | Hayes # 1 | Yonkers, NY | 2781 |
| 8 | # 402 Team # 3 | Harrison, NJ | 2768 |
| 9 | Pierce Drug | Pittston, PA | 2767 |
| 10 | K.C. Council # 2546 | Raleigh, NC | 2737 |
| 11 | Finale Reward Trophy | Gloversville, NY | 2727 |
| 12 | Willingboro Council # 1 | Willingboro, NJ | 2724 |
| 13 | KofC Insurance # 1 | Lackawanna, NY | 2713 |
| 14 | # 2061 Team #1 | Parlin, NJ | 2668 |
| 15 | North Pocono IV | Moscow, PA | 2658 |
| 16 | North Pocono I | Moscow, PA | 2641 |
| 17 | Los Amigos | Haverstraw, NY | 2626 |
| 18 | Knightdale Knights | Raleigh, NC | 2603 |
| 19 | 3481 Team # 1 | Oceanside, NY | 2591 |
| 20 | Council 354 | Brooklyn, NY | 2588 |
| 21 | Hump Nite Hurlers | Bowie, MD | 2587 |
| 22 | 5 Canoli's | Perth Amboy, NJ | 2558 |
| 23 | Mineo & Sapio Meats | Kenmore, NY | 2553 |
| 24 | Bowie III | Bowie, MD | 2550 |
| 25 | Columbians | Windsor Locks, CT | 2545 |
| 26 | Fairmont # 1 | Fairmont, WV | 2544 |
| 27 | PGK Rokicki | Bayonne, NJ | 2536 |
| 28 | The Linden Boys | Linden, NJ | 2535 |
| 29 | KofC Insurance # 2 | Lackawanna, NY | 2532 |
| 30 | St. John Beloved | Newark, DE | 2526 |
| 31 | North Pocono V | Moscow, PA | 2524 |
| 32 | # 402 Team # 1 | Harrison, NJ | 2520 |
| 33 | Firemark | Pittston, PA | 2517 |
| 34 | Rat Pack | College Park, MD | 2514 |
| 35 | Gutter Boys | Carteret, NJ | 2513 |
| 36 | Meade's - 253 | Elizabeth, NJ | 2512 |
| 37 | Kremler Indians | Hicksville, NY | 2509 |
| 38 | North Pocono III | Moscow, PA | 2506 |
| 39 | Tillotson's - 253 | Elizabeth, NJ | 2504 |
| 40 | 3481 Team # 2 | Oceanside, NY | 2503 |
| 41 | Hayes # 3 | Yonkers, NY | 2499 |
| 42 | PGK Wenz | Bayonne, NJ | 2496 |
| 43 | #867-Charity | Lancaster, PA | 2493 |
| 44 | Betterman | Pittston, PA | 2491 |
| 45 | Hot Green Chili Peppers | Ridgewood, NY | 2474 |
| 46 | North Pocono II | Moscow, PA | 2466 |
| 47 | Ridgewood Green | Ridgewood, NY | 2465 |
| 48 | #867-Hope | Lancaster, PA | 2453 |
| 49 | Bowie # II | Bowie, MD | 2452 |
| 50 | Arch Bishop Hughes #481-2 | Brooklyn, NY | 2441 |
| 51 | Pitman-Clayton # 1 | Pitman, NJ | 2434 |
| 52 | PGK Martin | Bayonne, NJ | 2433 |
| 53 | Biernacki Eye Assoc. | Pittston, PA | 2429 |
| 54 | Black Knights | Brooklyn, NY | 2426 |
| 55 | Whelan's - 253 | Elizabeth, NJ | 2418 |
| 56 | Council 2809 | College Park, MD | 2416 |
| 57 | PGK Hojnowski | Bayonne, NJ | 2411 |
| 58 | Sandford & Sons I | Westfield, NJ | 2396 |
| 58 | Willingboro Council # 2 | Willingboro, NJ | 2396 |
| 60 | Haverstraw # 4 | Haverstraw, NY | 2386 |
| 61 | Big Boys | Bowie, MD | 2383 |
| 62 | Haverstraw # 1 | Haverstraw, NY | 2377 |
| 63 | The B Team | Gloversville, NY | 2369 |
| 64 | 875 Team # 2 | Crafton, PA | 2366 |
| 65 | Insalaco Bev. Co. | Pittston, PA | 2351 |
| 66 | 280 Knights # 2 | Scranton, PA | 2343 |
| 66 | Sandford & Sons II | Westfield, NJ | 2343 |
| 68 | # 402 Team # 2 | Harrison, NJ | 2318 |
| 68 | Hard Heads | College Park, MD | 2318 |
| 70 | Strange Luck | College Park, MD | 2314 |
| 71 | Coffee Run | Newark, DE | 2308 |
| 71 | North Pocono VI | Moscow, PA | 2308 |
| 73 | Buh | Bowie, MD | 2305 |
| 74 | KC Bombers | Bowie, MD | 2302 |
| 75 | Buteau's - 253 | Elizabeth, NJ | 2300 |
| 75 | Saints | Philadelphia, PA | 2300 |
| 77 | 280 Knight # 3 | Scranton, PA | 2299 |
| 77 | 280 Knights # 1 | Scranton, PA | 2299 |
| 79 | Mischief Knights | Newark, DE | 2290 |
| 80 | Stormy Knights | Springfield, VA | 2287 |
| 81 | Ewing KofC A | Ewing, NJ | 2275 |
| 82 | Lecturers | Windsor Locks, CT | 2274 |
| 83 | Leonards Funeral Home | Pittston, PA | 2271 |
| 84 | Pitman-Clayton # 2 | Pitman, NJ | 2255 |
| 85 | Arch Bishop Hughes #481-1 | Brooklyn, NY | 2239 |
| 86 | # 4034 Team # 1 | Fredericksburg, VA | 2224 |
| 87 | 875 Team # 3 | Crafton, PA | 2209 |
| 88 | Six Pack | College Park, MD | 2194 |
| 89 | Pocono Knights | Tannersville, PA | 2193 |
| 90 | Springfield Knights | Springfield, VA | 2172 |
| 91 | High Voltage | College Park, MD | 2164 |
| 92 | 875 Team # 1 | Crafton, PA | 2158 |
| 93 | Haverstraw # 3 | Haverstraw, NY | 2142 |
| 94 | 3481 Team # 4 | Oceanside, NY | 2137 |
| 95 | St. Mary's Hillbillies | St. Catharines, ON | 2094 |
| 96 | 3481 Team # 3 | Oceanside, NY | 2049 |
| 96 | Big Dogs | Bowie, MD | 2049 |
| 98 | Home Advantage Plus | Syracuse, NY | 2046 |
| 99 | Kilmer BluGold | Ridgewood, NY | 2026 |
| 100 | Becker Gold | Newark, DE | 1969 |
| 101 | White Knights | Brooklyn, NY | 1937 |
| 102 | Romans | College Park, MD | 1910 |
| 103 | Ewing KofC B | Ewing, NJ | 1880 |
| 104 | 875 Team # 4 | Crafton, PA | 1826 |
| 104 | Knight Terrors | Springfield, VA | 1826 |
Singles Standings - Handicap
| Place | Name | City | Score |
|---|---|---|---|
| 1 | Kyle Knox | College Park, MD | 818 |
| 2 | Ted Dutkowski | Crafton, PA | 791 |
| 3 | Tom Polaski | Bayonne, NJ | 768 |
| 4 | Mike Sham | Lancaster, PA | 761 |
| 5 | Mike Maloney | Moscow, PA | 758 |
| 6 | C.J. Pagliaro | Fairmont, WV | 749 |
| 7 | Roy Dietrich | Bowie, MD | 746 |
| 7 | Tom Green | Crafton, PA | 746 |
| 9 | Matt Creger | College Park, MD | 745 |
| 10 | Mark Makwinski | Carteret, NJ | 740 |
| 11 | Gene Taglinte | Pitman, NJ | 738 |
| 11 | Joseph M. Debus, Sr. | Newark, DE | 738 |
| 11 | Mike Stec | Scranton, PA | 738 |
| 14 | Bob Downer | Carteret, NJ | 737 |
| 15 | Richard LaRoche | Fredericksburg, VA | 736 |
| 16 | Bob Paradiso | Yonkers, NY | 732 |
| 17 | Tom Gilles | Crafton, PA | 730 |
| 18 | Frank Young | St. Catharines, ON | 728 |
| 19 | Al Toto | Newark, DE | 723 |
| 19 | Pat Fleming, Jr. | Brooklyn, NY | 723 |
| 21 | Jim Brier | Moscow, PA | 719 |
| 21 | Joe Buteau | Elizabeth, NJ | 719 |
| 23 | Randy Stanio | Windsor Locks, CT | 718 |
| 24 | Paul Schneider | Moscow, PA | 716 |
| 25 | Pat Gibson | College Park, MD | 714 |
| 26 | Pat Mcgee | Yonkers, NY | 712 |
| 27 | Buddy Phillips | Moscow, PA | 711 |
| 27 | Richard Klotz | Norfolk, VA | 711 |
| 29 | Rocky Petrocco | Crafton, PA | 709 |
| 30 | Donna Cirruzzo | Haverstraw, NY | 708 |
| 31 | Joe Barbieri | Crafton, PA | 705 |
| 32 | Jack Nickolson | Haverstraw, NY | 704 |
| 33 | John Masculin | Perth Amboy, NJ | 703 |
| 34 | Paul Stottele | Lackawanna, NY | 702 |
| 34 | Pierre Payette | Fredericksburg, VA | 702 |
| 34 | Robert Sopelak | Windsor Locks, CT | 702 |
| 37 | Bobby Hartis | Newark, DE | 701 |
| 38 | Bill Rasinski | Westfield, NJ | 700 |
| 39 | Anthony Congemi | Yonkers, NY | 697 |
| 40 | George Grasso | Haverstraw, NY | 696 |
| 40 | Joseph B. Debus, Jr. | Newark, DE | 696 |
| 42 | Al Smith | Windsor Locks, CT | 693 |
| 42 | Chuck Allison | Crafton, PA | 693 |
| 42 | John Troillett | Fredericksburg, VA | 693 |
| 42 | Peter LoDuca | Tannersville, PA | 693 |
| 42 | Russ Skiles | Lancaster, PA | 693 |
| 47 | Steve Marciano | Scranton, PA | 692 |
| 47 | Tom Baux, Jr. | Moscow, PA | 692 |
| 47 | Tyrell Robinson | Bayonne, NJ | 692 |
| 50 | Tom Barrett | College Park, MD | 690 |
| 51 | Brian Kremler | Hicksville, NY | 689 |
| 51 | Charles Schneider | Moscow, PA | 689 |
| 53 | Kevin Pethick | Scranton, PA | 688 |
| 54 | Bob Janicke | Brooklyn, NY | 687 |
| 54 | Jeff Makowski | Willingboro, NJ | 687 |
| 54 | Kevin Green | Crafton, PA | 687 |
| 57 | Neil Sheehan | Brooklyn, NY | 686 |
| 58 | Beth Vankirk | College Park, MD | 685 |
| 59 | Frank Guice | Bowie, MD | 684 |
| 60 | Matt Roberto | Crafton, PA | 683 |
| 60 | Thomas Selestok | Newark, DE | 683 |
| 62 | Charles Schank | Moscow, PA | 682 |
| 62 | Matt Makwinski | Carteret, NJ | 682 |
| 62 | Ray Librock | St. Catharines, ON | 682 |
| 65 | Andy Jannsen | Scranton, PA | 681 |
| 65 | Bernie Polaski | Bayonne, NJ | 681 |
| 65 | Ken Listwan | Harrison, NJ | 681 |
| 65 | Tom Holland | Bowie, MD | 681 |
| 69 | Frank Pero | Willingboro, NJ | 679 |
| 69 | Geoff Ciereck | Syracuse, NY | 679 |
| 69 | John Vida, Sr. | Bayonne, NJ | 679 |
| 69 | Leonard Simon | Ewing, NJ | 679 |
| 73 | Bob Balardi | Moscow, PA | 678 |
| 74 | John Bartalone | Brooklyn, NY | 677 |
| 75 | Ed Sura | Linden, NJ | 676 |
| 75 | Emil Massa | Bayonne, NJ | 676 |
| 75 | Robert Van Rite | Bowie, MD | 676 |
| 78 | Ben Andrysiak | Bowie, MD | 675 |
| 78 | John Aanenson | Raleigh, NC | 675 |
| 78 | Tony Volpe | College Park, MD | 675 |
| 81 | Dave Bayard | Raleigh, NC | 674 |
| 82 | Mark Kennedy | Crafton, PA | 672 |
| 83 | Bobby Guistino | Yonkers, NY | 671 |
| 83 | Jeff Terra | Bowie, MD | 671 |
| 83 | Michael Simeome | Oceanside, NY | 671 |
| 86 | Jack Etter, Jr. | Pittston, PA | 670 |
| 87 | Mike White, Jr. | Moscow, PA | 669 |
| 87 | Patrick Schneider | Moscow, PA | 669 |
| 89 | Steve Heller | Springfield, VA | 668 |
| 90 | John Matthews | Willingboro, NJ | 667 |
| 90 | Lou Tobat | Springfield, VA | 667 |
| 92 | Alan Andrysiak | Bowie, MD | 666 |
| 92 | Brad Dutter | Moscow, PA | 666 |
| 92 | Greg Kremler | Hicksville, NY | 666 |
| 95 | Bill Dietrich | Bowie, MD | 665 |
| 95 | George Schneider, Sr. | Moscow, PA | 665 |
| 97 | Stephen Benvenuto | Philadelphia, PA | 664 |
| 98 | John Schumacher | Bayonne, NJ | 663 |
| 98 | Pat Gannaway | Bowie, MD | 663 |
| 100 | Carmen Montagna | Pittston, PA | 662 |
| 100 | Jim Connolly | Ridgewood, NY | 662 |
| 100 | Ted Eschelman | Moscow, PA | 662 |
| 103 | Trini Navarro | Newark, DE | 661 |
| 104 | Lee Criss | College Park, MD | 660 |
| 104 | Tom Perricane | Bayonne, NJ | 660 |
Singles Standings - Scratch
| Place | Name | City | Score |
|---|---|---|---|
| 1 | Mark Makwinski | Carteret, NJ | 707 |
| 2 | Roy Dietrich | Bowie, MD | 701 |
| 3 | C.J. Pagliaro | Fairmont, WV | 677 |
| 3 | Kyle Knox | College Park, MD | 677 |
| 5 | Paul Stottele | Lackawanna, NY | 672 |
| 6 | Mike Maloney | Moscow, PA | 662 |
| 6 | Tom Green | Crafton, PA | 662 |
| 8 | Buddy Phillips | Moscow, PA | 660 |
| 8 | Tom Polaski | Bayonne, NJ | 660 |
| 10 | Bob Paradiso | Yonkers, NY | 648 |
| 11 | Randy Stanio | Windsor Locks, CT | 643 |
| 12 | Greg Kremler | Hicksville, NY | 642 |
| 13 | Brian Kremler | Hicksville, NY | 641 |
| 14 | Emil Massa | Bayonne, NJ | 640 |
| 15 | John Schumacher | Bayonne, NJ | 639 |
| 15 | Tom Meade | Elizabeth, NJ | 639 |
| 17 | Mike Sham | Lancaster, PA | 635 |
| 18 | Charles Dekowski | Linden, NJ | 634 |
| 19 | Thomas Selestok | Newark, DE | 632 |
| 20 | Bob Balardi | Moscow, PA | 630 |
| 20 | Gene Taglinte | Pitman, NJ | 630 |
| 20 | Jeff Makowski | Willingboro, NJ | 630 |
| 23 | Jack Etter, Jr. | Pittston, PA | 628 |
| 23 | Robert Van Rite | Bowie, MD | 628 |
| 25 | Ted Torkildsen | Parlin, NJ | 627 |
| 26 | Anthony Congemi | Yonkers, NY | 622 |
| 27 | Frank Young | St. Catharines, ON | 620 |
| 28 | George Grasso | Haverstraw, NY | 618 |
| 28 | Tommy Horniacek | Harrison, NJ | 618 |
| 30 | Bob Downer | Carteret, NJ | 614 |
| 31 | Alan Andrysiak | Bowie, MD | 612 |
| 32 | Rob Beil | Bowie, MD | 610 |
| 33 | Fred Renschler | Parlin, NJ | 609 |
| 34 | Neil Sheehan | Brooklyn, NY | 608 |
| 34 | Paul Schneider | Moscow, PA | 608 |
| 36 | Bill Rasinski | Westfield, NJ | 607 |
| 36 | Leonard Simon | Ewing, NJ | 607 |
| 36 | Mike Warboy | Bowie, MD | 607 |
| 39 | Rich Kremler | Hicksville, NY | 606 |
| 40 | Kris McLaughlin | Willingboro, NJ | 605 |
| 41 | James Petroski | Parlin, NJ | 604 |
| 42 | Tom Plaza | Harrison, NJ | 602 |
| 43 | Anthony Bartalone | Brooklyn, NY | 601 |
| 43 | Fred Tremmel | Harrison, NJ | 601 |
| 45 | Joseph B. Debus, Jr. | Newark, DE | 600 |
| 46 | Jerry Ferreyra | Yonkers, NY | 599 |
| 47 | Charles Schank | Moscow, PA | 598 |
| 47 | Joe Liscosky | Pittston, PA | 598 |
| 47 | John Masculin | Perth Amboy, NJ | 598 |
| 47 | John Matthews | Willingboro, NJ | 598 |
| 47 | John Phillips | Moscow, PA | 598 |
| 52 | Frank Stencel | Bayonne, NJ | 597 |
| 52 | Luis Ruiz | Pitman, NJ | 597 |
| 54 | Joe Buteau | Elizabeth, NJ | 596 |
| 54 | Tim Morris | Moscow, PA | 596 |
| 56 | Gerry Brusich | Parlin, NJ | 595 |
| 57 | John Bonini | Brooklyn, NY | 594 |
| 57 | Joseph M. Debus, Sr. | Newark, DE | 594 |
| 59 | Charles Schneider | Moscow, PA | 593 |
| 59 | Larry Lipuma | Lackawanna, NY | 593 |
| 61 | Tom Gilles | Crafton, PA | 592 |
| 62 | Ted Dutkowski | Crafton, PA | 590 |
| 63 | Pat Mcgee | Yonkers, NY | 589 |
| 64 | Bob Abramski | Parlin, NJ | 588 |
| 65 | John Diaco | Pittston, PA | 587 |
| 66 | Joe Enser | Lackawanna, NY | 586 |
| 66 | Kraig McLaughlin | Willingboro, NJ | 586 |
| 66 | Richard LaRoche | Fredericksburg, VA | 586 |
| 66 | Trini Navarro | Newark, DE | 586 |
| 70 | Frank San Felice | Morristown, NJ | 584 |
| 70 | John Snitko | Pittston, PA | 584 |
| 72 | Clarence S. Preston | Fredericksburg, VA | 583 |
| 72 | Geoff Ciereck | Syracuse, NY | 583 |
| 74 | Howard Saunders | Westfield, NJ | 582 |
| 75 | Ray Librock | St. Catharines, ON | 580 |
| 76 | Mark Billa | Gloversville, NY | 579 |
| 76 | Richard Klotz | Norfolk, VA | 579 |
| 78 | Ed Lindsey | Elizabeth, NJ | 578 |
| 79 | Alexander Galbraith | Oceanside, NY | 577 |
| 79 | Ed Sura | Linden, NJ | 577 |
| 79 | Kevin Genthe | Parlin, NJ | 577 |
| 82 | John Tomkoski, Sr. | Pittston, PA | 576 |
| 83 | Bill Larsen | Carteret, NJ | 575 |
| 83 | Jeff Terra | Bowie, MD | 575 |
| 83 | John Schmidberger | Ridgewood, NY | 575 |
| 83 | Michael Simeome | Oceanside, NY | 575 |
| 87 | Al Barry | College Park, MD | 574 |
| 87 | John Rokicki, Jr. | Bayonne, NJ | 574 |
| 87 | Matt Makwinski | Carteret, NJ | 574 |
| 90 | Bill Dietrich | Bowie, MD | 572 |
| 90 | Tyrell Robinson | Bayonne, NJ | 572 |
| 92 | Greg Orban | Harrison, NJ | 571 |
| 93 | Al Smith | Windsor Locks, CT | 570 |
| 93 | Frank Guice | Bowie, MD | 570 |
| 93 | Jay Rieley | Haverstraw, NY | 570 |
| 93 | Nick Rose, Sr. | Lancaster, PA | 570 |
| 93 | Russ Skiles | Lancaster, PA | 570 |
| 98 | Steve Heller | Springfield, VA | 569 |
| 98 | Tom Zuczek | Elizabeth, NJ | 569 |
| 100 | Brian Hallock | Moscow, PA | 568 |
| 100 | Frank Pero | Willingboro, NJ | 568 |
| 100 | Joe Forte | Fairmont, WV | 568 |
| 100 | Kevin Pethick | Scranton, PA | 568 |
| 104 | Chris Ousterman | Elizabeth, NJ | 567 |
| 104 | Jamie Maloney | Moscow, PA | 567 |
| 104 | Mark Saunders | Westfield, NJ | 567 |
| 104 | Mike Stec | Scranton, PA | 567 |
Doubles Standings - Handicap
| Place | Name | City | Score |
|---|---|---|---|
| 1 | Gary Post, Sr. | Robert Vetrano | Raleigh, NC |
| 1476 | |||
| 2 | Dave Buckley | Mike Warboy | Bowie, MD |
| 1452 | |||
| 3 | Mike St. Jean | Ed St. Jean | Bowie, MD |
| 1446 | |||
| 4 | Stan Kotowski | Mike Pifferitti | Newark, DE |
| 1411 | |||
| 5 | Jerry Ferreyra | Anthony Congemi | Yonkers, NY |
| 1405 | |||
| 6 | Tom Green | Tom Gilles | Crafton, PA |
| 1388 | |||
| 7 | Mario Volpe | Anthony Mignone | College Park, MD |
| 1383 | |||
| 8 | Gerry Moriarity | George Grasso | Haverstraw, NY |
| 1381 | |||
| 9 | Lou Tobat | Lou Crescioli | Springfield, VA |
| 1378 | |||
| 10 | Bob Janicke | Frank Haugland | Brooklyn, NY |
| 1375 | |||
| 11 | Stephen Benvenuto | Rocky McClain | Philadelphia, PA |
| 1372 | |||
| 12 | Anthony D'Onofrio | Mike O'Neill | Parlin, NJ |
| 1371 | |||
| 12 | Ben Andrysiak | Alan Andrysiak | Bowie, MD |
| 1371 | |||
| 12 | Kevin Kling | Frank San Felice | Morristown, NJ |
| 1371 | |||
| 15 | Jose Peralta | Nikko Buluson | Haverstraw, NY |
| 1370 | |||
| 16 | Pierre Payette | Richard LaRoche | Fredericksburg, VA |
| 1369 | |||
| 16 | Ray Tremblay | Joseph Monck | Raleigh, NC |
| 1369 | |||
| 18 | Matt Roberto | Joe Barbieri | Crafton, PA |
| 1364 | |||
| 19 | Jay Rieley | George Wargo, Sr. | Haverstraw, NY |
| 1363 | |||
| 20 | Tom Baux, Jr. | Jim Maloney | Moscow, PA |
| 1362 | |||
| 21 | Jim Nelson | Dick Marek | Bowie, MD |
| 1359 | |||
| 22 | Bob Luksic | Al Toto | Newark, DE |
| 1358 | |||
| 23 | Mike Knight | Greg Locker | Scranton, PA |
| 1356 | |||
| 24 | Ray Librock | Frank Young | St. Catharines, ON |
| 1355 | |||
| 25 | Lloyd Creger | Matt Creger | College Park, MD |
| 1353 | |||
| 26 | Joseph B. Debus, Jr. | Joseph M. Debus, Sr. | Newark, DE |
| 1349 | |||
| 27 | Bill Knieriem | George Giddies, Jr. | Haverstraw, NY |
| 1347 | |||
| 28 | Joe Grossi | Frank Grossi | Perth Amboy, NJ |
| 1346 | |||
| 29 | Melissa Czarnecki | Ed Waligore | Pitman, NJ |
| 1340 | |||
| 30 | Paul Stottele | Joe Enser | Lackawanna, NY |
| 1339 | |||
| 31 | Bernie Polaski | Tom Polaski | Bayonne, NJ |
| 1337 | |||
| 32 | Ted Torkildsen | Bob Abramski | Parlin, NJ |
| 1336 | |||
| 33 | Bobby Guistino | Pat Mcgee | Yonkers, NY |
| 1331 | |||
| 34 | Nick Rose, Jr. | Nick Rose, Sr. | Lancaster, PA |
| 1330 | |||
| 34 | Pete Munson | Ed Leahy | Yonkers, NY |
| 1330 | |||
| 36 | Chuck Witt | Mark Ganska | Crafton, PA |
| 1328 | |||
| 36 | Greg Gibson | Dave Gibson | College Park, MD |
| 1328 | |||
| 38 | John Gilbert | John Walsh | St. Catharines, ON |
| 1327 | |||
| 39 | Mario Volpe | Tony Volpe | College Park, MD |
| 1326 | |||
| 40 | Matt Makwinski | Bill Larsen | Carteret, NJ |
