2009 Eastern Tournament
Team Standings - Handicap
| Place | Name | City | Score |
|---|---|---|---|
| 1 | 2061 OLV # 1 | Parlin, NJ | 3430 |
| 2 | Deacons | Windsor Locks, CT | 3409 |
| 3 | Sacred Heart 1 | Syracuse, NY | 3379 |
| 4 | The 5 Cannoli's | Perth Amboy, NJ | 3345 |
| 5 | Franks Coin Shop | Carteret, NJ | 3334 |
| 6 | Stormy Knights | Springfield, VA | 3329 |
| 7 | Gutter Boys | Carteret, NJ | 3328 |
| 8 | Moscow # 3 | Moscow, PA | 3317 |
| 9 | Final Reward Trophy | Gloversville, NY | 3300 |
| 10 | KofC No Stars | Crafton, PA | 3298 |
| 11 | Faith | Lancaster, PA | 3283 |
| 12 | KofC All Stars | Crafton, PA | 3282 |
| 13 | Tobin's 5 | Newark, DE | 3259 |
| 14 | Avocados | Ridgewood, NY | 3257 |
| 15 | Ginnane Funeral Home | Kenmore, NY | 3239 |
| 15 | Family Ties | Gloversville, NY | 3239 |
| 17 | Charlies Chuckers | Bayonne, NJ | 3224 |
| 17 | High Voltage | College Park, MD | 3224 |
| 19 | Council # 354 | Brooklyn, NY | 3223 |
| 20 | Windsor Council 1453 | Windsor, ON | 3222 |
| 21 | Leo's Door | Scranton, PA | 3217 |
| 22 | 5 K's | Hicksville, NY | 3211 |
| 23 | Bowie # 1 | Bowie, MD | 3204 |
| 23 | Black Knights | Brooklyn, NY | 3204 |
| 25 | Moscow # 1 | Moscow, PA | 3195 |
| 26 | DE Misfits | Newark, DE | 3192 |
| 27 | Warren # 3 | Warren, PA | 3191 |
| 28 | Bowie # 2 | Bowie, MD | 3188 |
| 29 | Team White | Oceanside, NY | 3184 |
| 30 | PGK Wenz | Bayonne, NJ | 3175 |
| 31 | Team Unity | Renssalaer, NY | 3174 |
| 32 | The Good Shepards | Crafton, PA | 3172 |
| 33 | Sacred Heart # 1 | Willingboro, NJ | 3169 |
| 34 | Phoenixville 1 | Phoenixville, PA | 3155 |
| 35 | Clippers | Scranton, PA | 3144 |
| 36 | Moscow # 2 | Moscow, PA | 3143 |
| 37 | White Knights | Brooklyn, NY | 3141 |
| 38 | Parini Beverage | Pittston, PA | 3135 |
| 39 | Knicks | Yonkers, NY | 3127 |
| 40 | Moscow # 6 | Moscow, PA | 3126 |
| 41 | Saints | Philadelphia, PA | 3123 |
| 41 | Columbians | Windsor Locks, CT | 3123 |
| 43 | Los Amigos | Haverstraw, NY | 3117 |
| 44 | Hollis Funeral home | Syracuse, NY | 3116 |
| 45 | Rangers | Yonkers, NY | 3114 |
| 46 | Ruane-Regan Funeral Home | Pittston, PA | 3112 |
| 47 | Warren # 5 | Warren, PA | 3103 |
| 47 | Ewing KofC A | Ewing, NJ | 3103 |
| 49 | Mary's Knights | Fredericksburg, VA | 3102 |
| 50 | Strange Luck | College Park, MD | 3094 |
| 51 | Pocono Knights | Tannersville, PA | 3092 |
| 52 | #402 Team # 1 | Harrison, NJ | 3091 |
| 53 | Haverstraw # 4 | Haverstraw, NY | 3080 |
| 54 | St. Mary's Hillbillie's | St. Catharines, ON | 3071 |
| 55 | Haverstraw # 1 | Haverstraw, NY | 3070 |
| 56 | Mineo & Sapio Meats | Kenmore, NY | 3067 |
| 57 | Hope | Lancaster, PA | 3066 |
| 58 | Moscow # 4 | Moscow, PA | 3065 |
| 59 | #402 Team # 2 | Harrison, NJ | 3060 |
| 60 | Two Drunks & Their Driver | College Park, MD | 3059 |
| 61 | Charity | Lancaster, PA | 3055 |
| 62 | Kilmer Gold | Ridgewood, NY | 3054 |
| 63 | B-J's | Bayonne, NJ | 3049 |
| 63 | Sacred Heart 3 | Syracuse, NY | 3049 |
| 65 | Sacred Heart 2 | Syracuse, NY | 3046 |
| 66 | Team Patriotism | Renssalaer, NY | 3041 |
| 67 | Bowie # 3 | Bowie, MD | 3036 |
| 68 | Misfits | Avenel, NJ | 3030 |
| 69 | Moscow # 5 | Moscow, PA | 3028 |
| 70 | Lecturers | Windsor Locks, CT | 3024 |
| 71 | Sanford & Sons II | Westfield, NJ | 3023 |
| 72 | Queen of Peace # 1 | Pitman, NJ | 3020 |
| 73 | Warren # 1 | Warren, PA | 3017 |
| 74 | Team Orange | Oceanside, NY | 3015 |
| 74 | Buteau's-253 | Elizabeth, NJ | 3015 |
| 76 | Becker Gold | Newark, DE | 3010 |
| 77 | Betterman Inc. | Pittston, PA | 3007 |
| 78 | Warren # 6 | Warren, PA | 3006 |
| 79 | Five of a Kind | Bayonne, NJ | 3005 |
| 80 | 2061 OLV # 2 | Parlin, NJ | 3004 |
| 81 | Country Club | Scranton, PA | 2997 |
| 82 | K of C Insurance # 2 | Lackawanna, NY | 2990 |
| 83 | Warren # 2 | Warren, PA | 2985 |
| 84 | Leonards Funeral Home | Pittston, PA | 2984 |
| 85 | Pauer's-253 | Elizabeth, NJ | 2979 |
| 86 | Sacred Heart # 2 | Willingboro, NJ | 2964 |
| 87 | Ridgewood Green | Ridgewood, NY | 2958 |
| 88 | Whelan's-253 | Elizabeth, NJ | 2943 |
| 88 | KofC Insurance # 1 | Lackawanna, NY | 2943 |
| 90 | Warren # 4 | Warren, PA | 2940 |
| 91 | Biernacki Eye | Pittston, PA | 2939 |
| 92 | Coffee Run | Newark, DE | 2935 |
| 93 | Sanford & Sons I | Westfield, NJ | 2928 |
| 94 | Angels | Philadelphia, PA | 2903 |
| 95 | Team Blue | Oceanside, NY | 2900 |
| 96 | Pierce Drug | Pittston, PA | 2896 |
| 97 | Queen of Peace # 2 | Pitman, NJ | 2886 |
| 98 | Meade's -253 | Elizabeth, NJ | 2879 |
| 99 | Gold Knights | Brooklyn, NY | 2860 |
| 100 | #402 Team # 3 | Harrison, NJ | 2812 |
| 101 | US Four | Harrison, NJ | 2728 |
| 102 | Msgr Meaney 9042 | Elbridge, NY | 2687 |
Team Standings - Scratch
| Place | Name | City | Score |
|---|---|---|---|
| 1 | 2061 OLV # 1 | Parlin, NJ | 3322 |
| 2 | Franks Coin Shop | Carteret, NJ | 3070 |
| 3 | Sacred Heart 1 | Syracuse, NY | 3013 |
| 4 | Final Reward Trophy | Gloversville, NY | 2949 |
| 5 | The 5 Cannoli's | Perth Amboy, NJ | 2916 |
| 6 | PGK Wenz | Bayonne, NJ | 2911 |
| 7 | Deacons | Windsor Locks, CT | 2905 |
| 8 | Sacred Heart # 1 | Willingboro, NJ | 2887 |
| 9 | #402 Team # 1 | Harrison, NJ | 2872 |
| 10 | Parini Beverage | Pittston, PA | 2844 |
| 11 | Family Ties | Gloversville, NY | 2840 |
| 12 | 5 K's | Hicksville, NY | 2839 |
| 13 | Bowie # 1 | Bowie, MD | 2829 |
| 14 | K of C Insurance # 2 | Lackawanna, NY | 2822 |
| 15 | Moscow # 1 | Moscow, PA | 2820 |
| 16 | Ginnane Funeral Home | Kenmore, NY | 2810 |
| 17 | Team Patriotism | Renssalaer, NY | 2777 |
| 18 | Los Amigos | Haverstraw, NY | 2769 |
| 19 | Tobin's 5 | Newark, DE | 2758 |
| 20 | KofC Insurance # 1 | Lackawanna, NY | 2754 |
| 21 | Gutter Boys | Carteret, NJ | 2749 |
| 22 | Team White | Oceanside, NY | 2722 |
| 23 | Windsor Council 1453 | Windsor, ON | 2721 |
| 24 | Stormy Knights | Springfield, VA | 2699 |
| 25 | Leo's Door | Scranton, PA | 2689 |
| 26 | 2061 OLV # 2 | Parlin, NJ | 2686 |
| Betterman Inc. | Pittston, PA | 2686 | |
| 28 | Rangers | Yonkers, NY | 2682 |
| 29 | Charlies Chuckers | Bayonne, NJ | 2675 |
| 30 | White Knights | Brooklyn, NY | 2664 |
| 31 | Knicks | Yonkers, NY | 2653 |
| 32 | Sacred Heart # 2 | Willingboro, NJ | 2640 |
| 33 | Council # 354 | Brooklyn, NY | 2638 |
| 34 | Five of a Kind | Bayonne, NJ | 2633 |
| 35 | Black Knights | Brooklyn, NY | 2631 |
| 36 | Warren # 1 | Warren, PA | 2630 |
| 37 | Sacred Heart 3 | Syracuse, NY | 2629 |
| 38 | Faith | Lancaster, PA | 2626 |
| 39 | Warren # 3 | Warren, PA | 2618 |
| 40 | Moscow # 2 | Moscow, PA | 2615 |
| 41 | Moscow # 6 | Moscow, PA | 2610 |
| 42 | Hollis Funeral home | Syracuse, NY | 2606 |
| 43 | Meade's -253 | Elizabeth, NJ | 2585 |
| 44 | Mineo & Sapio Meats | Kenmore, NY | 2578 |
| 45 | Warren # 5 | Warren, PA | 2560 |
| 46 | Columbians | Windsor Locks, CT | 2556 |
| 47 | Lecturers | Windsor Locks, CT | 2550 |
| 48 | #402 Team # 2 | Harrison, NJ | 2547 |
| 49 | Team Unity | Renssalaer, NY | 2538 |
| 50 | Bowie # 2 | Bowie, MD | 2522 |
| 51 | Biernacki Eye | Pittston, PA | 2510 |
| 52 | Moscow # 5 | Moscow, PA | 2506 |
| #402 Team # 3 | Harrison, NJ | 2506 | |
| 54 | Hope | Lancaster, PA | 2499 |
| 55 | Queen of Peace # 1 | Pitman, NJ | 2498 |
| 56 | Pocono Knights | Tannersville, PA | 2492 |
| 57 | Moscow # 3 | Moscow, PA | 2489 |
| 58 | Haverstraw # 4 | Haverstraw, NY | 2486 |
| 59 | Sacred Heart 2 | Syracuse, NY | 2482 |
| 60 | Warren # 2 | Warren, PA | 2481 |
| Ridgewood Green | Ridgewood, NY | 2481 | |
| Pauer's-253 | Elizabeth, NJ | 2481 | |
| 63 | Misfits | Avenel, NJ | 2478 |
| 64 | Buteau's-253 | Elizabeth, NJ | 2469 |
| 65 | Team Blue | Oceanside, NY | 2468 |
| 66 | B-J's | Bayonne, NJ | 2461 |
| 67 | Ruane-Regan Funeral Home | Pittston, PA | 2449 |
| 68 | Avocados | Ridgewood, NY | 2444 |
| 69 | Warren # 6 | Warren, PA | 2442 |
| 70 | Whelan's-253 | Elizabeth, NJ | 2439 |
| Warren # 4 | Warren, PA | 2439 | |
| 72 | Moscow # 4 | Moscow, PA | 2420 |
| 73 | Strange Luck | College Park, MD | 2413 |
| 74 | Ewing KofC A | Ewing, NJ | 2401 |
| 75 | Charity | Lancaster, PA | 2395 |
| KofC No Stars | Crafton, PA | 2395 | |
| 77 | Sanford & Sons I | Westfield, NJ | 2394 |
| 78 | Phoenixville 1 | Phoenixville, PA | 2381 |
| 79 | Saints | Philadelphia, PA | 2370 |
| 80 | DE Misfits | Newark, DE | 2358 |
| 81 | High Voltage | College Park, MD | 2357 |
| 82 | Sanford & Sons II | Westfield, NJ | 2330 |
| 83 | Pierce Drug | Pittston, PA | 2326 |
| 84 | Team Orange | Oceanside, NY | 2319 |
| KofC All Stars | Crafton, PA | 2319 | |
| 86 | Angels | Philadelphia, PA | 2297 |
| 87 | St. Mary's Hillbillie's | St. Catharines, ON | 2294 |
| 88 | Kilmer Gold | Ridgewood, NY | 2289 |
| 89 | Mary's Knights | Fredericksburg, VA | 2280 |
| 90 | Gold Knights | Brooklyn, NY | 2233 |
| 91 | Haverstraw # 1 | Haverstraw, NY | 2221 |
| 92 | Clippers | Scranton, PA | 2169 |
| 93 | Bowie # 3 | Bowie, MD | 2154 |
| 94 | The Good Shepards | Crafton, PA | 2134 |
| 95 | Msgr Meaney 9042 | Elbridge, NY | 2105 |
| 96 | Leonards Funeral Home | Pittston, PA | 2093 |
| 97 | US Four | Harrison, NJ | 2083 |
| 98 | Coffee Run | Newark, DE | 2068 |
| 99 | Country Club | Scranton, PA | 2043 |
| 100 | Becker Gold | Newark, DE | 1975 |
| 101 | Two Drunks & Their Driver | College Park, MD | 1922 |
| 102 | Queen of Peace # 2 | Pitman, NJ | 1908 |
Singles Standings - Handicap
| Place | Name | City | Score |
|---|---|---|---|
| 1 | John Graziul | Ewing, NJ | 801 |
| 2 | Rocky McClain | Philadelphia, PA | 789 |
| 3 | Anthony Gomez | Parlin, NJ | 763 |
| 4 | Howard Saunders | Westfield, NJ | 759 |
| Tom Gilbride | Moscow, PA | 759 | |
| 6 | Mike O'Neill | Parlin, NJ | 758 |
| 7 | Kyle Afflerback | Willingboro, NJ | 754 |
| 8 | George Schmelz | Tannersville, PA | 750 |
| 9 | Lee Criss | College Park, MD | 746 |
| 10 | Jon Munksgard | Warren, PA | 744 |
| 11 | Travis Komar | Harrison, NJ | 740 |
| 12 | Bob Balardi | Moscow, PA | 732 |
| 13 | Charles Schneider | Moscow, PA | 731 |
| Mark Billa | Gloversville, NY | 731 | |
| 15 | David Chamra, I | Carteret, NJ | 730 |
| 16 | Buddy Dukes | College Park, MD | 726 |
| 17 | Joe Grossi | Perth Amboy, NJ | 722 |
| 18 | Vincent 'Jim' Elardo | Warren, PA | 721 |
| 19 | Jason Summer | Parlin, NJ | 718 |
| 20 | Frank Grossi | Perth Amboy, NJ | 716 |
| 21 | Donald Hilyer | Warren, PA | 713 |
| 22 | Guy Basciotta | Utica, NY | 712 |
| 23 | Bob Paradiso | Yonkers, NY | 710 |
| Steve Mullen | Scranton, PA | 710 | |
| 25 | Mark S. Mona, Sr. | Windsor Locks, CT | 709 |
| 26 | Jeff Lasecki | Warren, PA | 708 |
| 27 | Ken Rumzie | Elizabeth, NJ | 706 |
| 28 | Tom Polaski | Bayonne, NJ | 705 |
| Luis Ruiz | Pitman, NJ | 705 | |
| Mike Stec | Scranton, PA | 705 | |
| Albert Cursi | Avenel, NJ | 705 | |
| 32 | Jim Maloney | Moscow, PA | 704 |
| 33 | Brian Hallock | Moscow, PA | 703 |
| Francis Schultz | Syracuse, NY | 703 | |
| 35 | Mike McNerney | Crafton, PA | 702 |
| Mike Russo | Philadelphia, PA | 702 | |
| 37 | Jim Siliano | Warren, PA | 701 |
| 38 | Paul Gudat | Ridgewood, NY | 698 |
| 38 | Buddy Joyner | College Park, MD | 698 |
| 40 | Kevin Ganska | Crafton, PA | 697 |
| 41 | Henry Murawski | Syracuse, NY | 696 |
| Harry Gardner | Moscow, PA | 696 | |
| Dave English | Warren, PA | 696 | |
| 44 | Nick Simone | Perth Amboy, NJ | 695 |
| Rick Littlejohns | Windsor, ON | 695 | |
| 46 | John Phillips | Moscow, PA | 694 |
| Robert Van Rite | Bowie, MD | 694 | |
| 48 | Kevin Kling | Morristown, NJ | 693 |
| Bill Fochs, Jr. | Bayonne, NJ | 693 | |
| 50 | Bruce Afflerback | Willingboro, NJ | 690 |
| Matt Hockenbury | Elizabeth, NJ | 690 | |
| 52 | Robert McKeon | Moscow, PA | 689 |
| Mark Ganska | Crafton, PA | 689 | |
| 54 | Anthony Paino II | Brooklyn, NY | 688 |
| Bob Janicke | Brooklyn, NY | 688 | |
| 56 | Tom Holland | Bowie, MD | 687 |
| 57 | Tim Morris | Moscow, PA | 685 |
| Dan Chopyka | Pittston, PA | 685 | |
| Mike Knight | Scranton, PA | 685 | |
| 60 | Mike Warboy | Bowie, MD | 684 |
| Anthony Congemi | Yonkers, NY | 684 | |
| Joe Buono | Brooklyn, NY | 684 | |
| 63 | Lee Reese | College Park, MD | 683 |
| Trini Navarro | Newark, DE | 683 | |
| Guy Larocque | Windsor Locks, CT | 683 | |
| 66 | Tom Barrett | College Park, MD | 682 |
| 67 | Fred Renschler | Parlin, NJ | 681 |
| 68 | Dave Buckley | Bowie, MD | 680 |
| Chuck Allison | Crafton, PA | 680 | |
| John Tomkoski, Sr. | Pittston, PA | 680 | |
| Rod Adams | Fredericksburg, VA | 680 | |
| 72 | Norman Grinnage | Newark, DE | 678 |
| John Tomkoski, Jr. | Pittston, PA | 678 | |
| Andy Jannsen | Scranton, PA | 678 | |
| 75 | Michael Simeome | Oceanside, NY | 677 |
| Joe Buteau | Elizabeth, NJ | 677 | |
| Greg Serfass | Pittston, PA | 677 | |
| 78 | Mike Kremler | Hicksville, NY | 675 |
| 79 | Cosimo Felicia | Syracuse, NY | 674 |
| Rich Kropa | Moscow, PA | 674 | |
| 81 | John Troillett | Fredericksburg, VA | 672 |
| Angelo Paino | Brooklyn, NY | 672 | |
| 81 | John Manziolillo | Oceanside, NY | 672 |
| 84 | Christopher Bottrill | Syracuse, NY | 670 |
| Bob Schilling | Lackawanna, NY | 670 | |
| 86 | John George | Bayonne, NJ | 669 |
| Jere Reed | Kenmore, NY | 669 | |
| 88 | Fred Tremmel | Harrison, NJ | 668 |
| Bob Banko | Carteret, NJ | 668 | |
| Joseph Siliano | Warren, PA | 668 | |
| 91 | Kim Kelly | College Park, MD | 667 |
| T.J. Sutera | Haverstraw, NY | 667 | |
| Sil Mazzella | Yonkers, NY | 667 | |
| Stephanie Bloom | Lancaster, PA | 667 | |
| 95 | Dotti Moser | Lancaster, PA | 666 |
| Mark Kennedy | Crafton, PA | 666 | |
| Ralph Gallo | Warren, PA | 666 | |
| Bob Borst, Sr. | Lancaster, PA | 666 | |
| 99 | Jeff Kaufhold | Lancaster, PA | 665 |
| Joe Liscosky | Pittston, PA | 665 | |
| Tom Perricane | Bayonne, NJ | 665 | |
| 102 | Ed (Moe) Wyzykowski | Kenmore, NY | 664 |
| Mike Maloney | Moscow, PA | 664 | |
| Paul Witte | Warren, PA | 664 | |
| Ted Dutkowski | Crafton, PA | 664 | |
| 106 | Stuart Zappulla | Oceanside, NY | 663 |
| Joe Balde | Parlin, NJ | 663 | |
| 108 | Bill Ritacco | Harrison, NJ | 662 |
| Jim Francioso | Pittston, PA | 662 | |
| 110 | Rodney Whited | Warren, PA | 661 |
| Rick Downer | Springfield, VA | 661 | |
| 112 | Frank San Felice | Morristown, NJ | 660 |
| Mary Ann Ericksen | Gloversville, NY | 660 | |
| Ed Lichman | Newark, DE | 660 | |
| 115 | Kyle Tobin | Newark, DE | 659 |
| Tom Folusiak | Ridgewood, NY | 659 | |
| Anthony Kotowski, Jr. | Newark, DE | 659 | |
| Bill Baker | Newark, DE | 659 | |
| 119 | Steve Guadagnino | Warren, PA | 658 |
| James Nania | Brooklyn, NY | 658 | |
| 121 | Ted Surick | Carteret, NJ | 657 |
| 122 | Anthony Cursi | Avenel, NJ | 656 |
| Mark S. Mona, Jr. | Windsor Locks, CT | 656 | |
| Don Pfeifer | Lackawanna, NY | 656 | |
| 125 | Larry Will | Crafton, PA | 655 |
| Ted Torkildsen | Parlin, NJ | 655 | |
| 125 | George Grasso | Haverstraw, NY | 655 |
| Johnny Ghiggeri | Yonkers, NY | 655 | |
| John Schumacher | Bayonne, NJ | 655 | |
| Charlie Hollis | Syracuse, NY | 655 | |
| Paul Leonard | Pittston, PA | 655 | |
| 132 | Jeff Veitch | Kenmore, NY | 654 |
| Joe Monteleone | Philadelphia, PA | 654 | |
| Mike Hammond | Bowie, MD | 654 | |
| 135 | Stephen O'Toole | Utica, NY | 653 |
| Pete Thomas | Utica, NY | 653 | |
| Tom Knag | Oceanside, NY | 653 | |
| Vince Fennell | Phoenixville, PA | 653 | |
| 139 | George Schneider, Sr. | Moscow, PA | 652 |
| Rich Binette | Windsor Locks, CT | 652 | |
| 141 | Jason Pugliese | Lancaster, PA | 651 |
| Donald Mason | Warren, PA | 651 | |
| Dave Chamra, II | Carteret, NJ | 651 | |
| Mike Barum | Haverstraw, NY | 651 | |
| Mike Hecci | Warren, PA | 651 | |
| 146 | Lou Crescioli | Springfield, VA | 650 |
| Frank Ciarkowski | Carteret, NJ | 650 | |
| Ralph E. Beck, Jr. | Fredericksburg, VA | 650 | |
| 149 | Anthony Paino | Brooklyn, NY | 649 |
| 150 | Robert Sopelak | Windsor Locks, CT | 648 |
| Linda Schneider | Moscow, PA | 648 | |
| Tom Everly | Phoenixville, PA | 648 | |
| 153 | Vincent Bisciotti | Ridgewood, NY | 647 |
| 154 | Joe Olimpo | Phoenixville, PA | 646 |
| Frank Lucia | Warren, PA | 646 | |
| Frank Slomko, Jr. | Carteret, NJ | 646 | |
| 157 | George Wargo, Sr. | Haverstraw, NY | 645 |
| Frank Panzino | Avenel, NJ | 645 | |
| Al Smith | Windsor Locks, CT | 645 | |
| 160 | Tom Owczarzak | Crafton, PA | 644 |
| Jerry Ferreyra | Yonkers, NY | 644 | |
| Mike Ivancie | Kenmore, NY | 644 | |
| Scott Swartz | Scranton, PA | 644 | |
| Bob Dahlman | Kenmore, NY | 644 | |
| Al Toto | Newark, DE | 644 | |
| 166 | John Fischer | Crafton, PA | 643 |
| Joe Aumuller | Ridgewood, NY | 643 | |
| Brian Malloy | Renssalaer, NY | 643 | |
| 169 | Barbara Baker | Newark, DE | 642 |
| David Czarnecki | Pitman, NJ | 642 | |
| 169 | Mike Warchal | Utica, NY | 642 |
| Joe Sparano | Phoenixville, PA | 642 | |
| 173 | Wally Dammann | Harrison, NJ | 641 |
| 174 | Anthony D'Onofrio | Parlin, NJ | 640 |
| Tom Harcarik | Crafton, PA | 640 | |
| Rich Kremler | Hicksville, NY | 640 | |
| 177 | Margaret Silecchia | Westfield, NJ | 639 |
| Lisa Grinnage | Newark, DE | 639 | |
| Dick Marek | Bowie, MD | 639 | |
| 180 | Gene Dionisio | Philadelphia, PA | 638 |
| 181 | Bill Buteau | Elizabeth, NJ | 637 |
| Gerry Ricketts | Kenmore, NY | 637 | |
| Conrad Babel | Oceanside, NY | 637 | |
| 184 | Sam Pettit, Sr. | Gloversville, NY | 636 |
| George Ciociano | Oceanside, NY | 636 | |
| Angelo Talarico | Moscow, PA | 636 | |
| Ricardo Cardone | Warren, PA | 636 | |
| John 'Sach' Druiett | Ridgewood, NY | 636 | |
| 189 | Mike Buchanan | Harrison, NJ | 635 |
| 190 | Rich Gogarty | Oceanside, NY | 634 |
| Ron Maloney | Pittston, PA | 634 | |
| 192 | Angelo Quattrochi | Haverstraw, NY | 633 |
| 193 | Mickey O'Brien | Westfield, NJ | 632 |
| George Aylesworth | Utica, NY | 632 | |
| Cheryl McGuckin | Bayonne, NJ | 632 | |
| 196 | Ed Sura | Westfield, NJ | 631 |
| Jack Schofield | Moscow, PA | 631 | |
| Dan Basil | Avenel, NJ | 631 | |
| Ted Habeeb | Moscow, PA | 631 | |
| Jim Chiapponi | Windsor Locks, CT | 631 | |
| 201 | Tom Jeff | Utica, NY | 630 |
| Dan Barszcz | Willingboro, NJ | 630 | |
| Al Barry | College Park, MD | 630 | |
| Joe Petrocco | Crafton, PA | 630 | |
| Stan Golaszewski | Tannersville, PA | 630 | |
| Jim Burden | Philadelphia, PA | 630 | |
| Bob Moskalczyk | Bayonne, NJ | 630 | |
| Frank Ripple | Gloversville, NY | 630 | |
| George McNish | Harrison, NJ | 630 | |
| 210 | Brian Kremler | Hicksville, NY | 629 |
| Darek Risko | Willingboro, NJ | 629 | |
| Gary Smith | Windsor, ON | 629 | |
| 213 | Pam Dennis | Newark, DE | 628 |
| John J. Mendez | Harrison, NJ | 628 | |
| 213 | Al Mizia | Crafton, PA | 628 |
| Phil Kelly | College Park, MD | 628 | |
| Steve La Vergne | Ridgewood, NY | 628 | |
| 218 | Mike Sham | Lancaster, PA | 627 |
| Peter Jonker | Oceanside, NY | 627 | |
| George Smith | Haverstraw, NY | 627 | |
| John Masculin | Perth Amboy, NJ | 627 | |
| Jean Marie Phillips | Moscow, PA | 627 | |
| 223 | Marie Kotowski | Newark, DE | 626 |
| 224 | Scott Gasiorowski | Syracuse, NY | 625 |
| Frank Young | St. Catharines, ON | 625 | |
| 226 | Randy Stanio | Windsor Locks, CT | 624 |
| Sean Afflerback | Willingboro, NJ | 624 | |
| John Enser | Lackawanna, NY | 624 | |
| 229 | Mike Suchy III | Gloversville, NY | 623 |
| Paul Schneider | Moscow, PA | 623 | |
| Robert Mignone | Brooklyn, NY | 623 | |
| John Schmidberger | Ridgewood, NY | 623 | |
| Ed Whelan | Elizabeth, NJ | 623 | |
| 234 | Mike Erickson | Windsor Locks, CT | 622 |
| Charlie Nixon | Lancaster, PA | 622 | |
| Jim T. Rooney | Pittston, PA | 622 | |
| 237 | John Vida, Jr. | Bayonne, NJ | 621 |
| Mike Lewis | Warren, PA | 621 | |
| 239 | Rich Graff | Scranton, PA | 620 |
| 240 | Peter LoDuca | Tannersville, PA | 619 |
| Jack Masculin | Perth Amboy, NJ | 619 | |
| 242 | Pat Riley, Sr. | Renssalaer, NY | 618 |
| Pierre Payette | Fredericksburg, VA | 618 | |
| Rick Felicia | Syracuse, NY | 618 | |
| 245 | John Shaughnessy | Carteret, NJ | 617 |
| Donald Ericksen, Sr. | Gloversville, NY | 617 | |
| Thomas Licciardello | Brooklyn, NY | 617 | |
| 248 | Mike Tuffy | Ridgewood, NY | 616 |
| Tom Fadale | Warren, PA | 616 | |
| Glenda Kotowski | Newark, DE | 616 | |
| Dave Guimond | Windsor Locks, CT | 616 | |
| Kyle Lukacik | Philadelphia, PA | 616 | |
| 253 | Nate Shorter | Lancaster, PA | 615 |
| Rob Dammann | Harrison, NJ | 615 | |
| Leslie Simon | Ewing, NJ | 615 | |
| 256 | Nick Rose, Sr. | Lancaster, PA | 614 |
| Ron Bishop | College Park, MD | 614 | |
| Ed Leahy | Yonkers, NY | 614 | |
| 256 | Jim Murphy | Renssalaer, NY | 614 |
| Robert Buerkle | Warren, PA | 614 | |
| Jack McHale | Pittston, PA | 614 | |
| 262 | Al Csuk | Crafton, PA | 613 |
| 263 | Alan Andrysiak | Bowie, MD | 612 |
| Joe Guidry | Willingboro, NJ | 612 | |
| Pete O'Brien | Syracuse, NY | 612 | |
| Mike Morrissey | Pittston, PA | 612 | |
| Phil Madden, Jr. | Philadelphia, PA | 612 | |
| George Schneider, Jr. | Moscow, PA | 612 | |
| 269 | Leon Beauvais | Ewing, NJ | 611 |
| Matt Roberto | Crafton, PA | 611 | |
| James Cerra | Warren, PA | 611 | |
| 272 | Tony Nardacci | Renssalaer, NY | 610 |
| Jim Wenz | Bayonne, NJ | 610 | |
| Emil Conte | Scranton, PA | 610 | |
| Stan Kotowski | Newark, DE | 610 | |
| Dan Granahan | Windsor Locks, CT | 610 | |
| 277 | Barbara Farese | Harrison, NJ | 609 |
| Daryl Kittell | Warren, PA | 609 | |
| 279 | Gil Dube | Windsor Locks, CT | 608 |
| Bud Whelan | Elizabeth, NJ | 608 | |
| Steve Agresta | Westfield, NJ | 608 | |
| 282 | Kevin Kremler | Hicksville, NY | 607 |
| Rich Knapp | Elizabeth, NJ | 607 | |
| Ted Glikis | Ridgewood, NY | 607 | |
| 285 | Ron Choiniere | Windsor Locks, CT | 606 |
| Bill Rybka | Utica, NY | 606 | |
| Joe Benvenuto | Philadelphia, PA | 606 | |
| John Rokicki, Jr. | Bayonne, NJ | 606 | |
| Paul Stottele | Lackawanna, NY | 606 | |
| 290 | Ralph Litchfield | Gloversville, NY | 605 |
| Jim Giomundo | Lackawanna, NY | 605 | |
| John Siugzda | Pitman, NJ | 605 | |
| Jim Nowacki | Warren, PA | 605 | |
| Jim A. Rooney | Pittston, PA | 605 | |
| Kevin Pethick | Scranton, PA | 605 | |
| 296 | Jose Padilla | Tannersville, PA | 604 |
| Andrew Hassay | Pitman, NJ | 604 | |
| John Ivancie | Kenmore, NY | 604 | |
| Bill Keogh | St. Catharines, ON | 604 | |
| 300 | Leo Kaufhold | Lancaster, PA | 603 |
| Lewis Kirkpatrick | Warren, PA | 603 | |
| 302 | George Ortiz | Harrison, NJ | 602 |
| 303 | Bob Fisher | Syracuse, NY | 601 |
| David Lopez | Harrison, NJ | 601 | |
| Santo Sofia | Syracuse, NY | 601 | |
